Property Districts in Singapore
To facilitate urban planning, the Urban Redevelopment Authority (URA) divides Singapore into 5 regions, namely Central, West, North, North-East and East Regions. Each region has a population size of more than 500,000 people and provide a mix of residential, commercial, business and recreational areas. Each region will be served by a Regional Centre to complement the activities in the Central Business District.
The Planning Regions are divided into smaller Planning Areas. There are a total of 55 Planning Areas in Singapore with each Planning Area having a population of about 150,000 and served by a town centre and several neighbourhood commercial/shopping centres. The number of Planning Areas within a Planning Region ranges from 6 to 22 depending on the distribution of population within the region. Each Planning Area is further divided into smaller subzones which are usually centred around a focal point such as neighbourhood centre or activity node.
There can be more than 10 subzones within a Planning Area. The size of each planning area and its subzones varies depending on the land uses, proximity to the Central Area, existing physical separators like expressways, rivers, major open spaces and other demarcators.
DISTRICT | POSTAL SECTOR | GENERAL LOCATION |
1 | 01, 02, 03, 04, 05, 06 | Raffles Place, Cecil, Marina, People’s Park |
2 | 07, 08 | Anson, Tanjong Pagar |
3 | 14, 15, 16 | Queenstown, Tiong Bahru |
4 | 09, 10 | Telok Blangah, Harbourfront |
5 | 11, 12, 13 | Pasir Panjang, Hong Leong Garden, Clementi New Town |
6 | 17 | High Street, Beach Road (part) |
7 | 18, 19 | Middle Road, Golden Mile |
8 | 20, 21 | Little India |
9 | 22, 23 | Orchard, Cairnhill, River Valley |
10 | 24, 25, 26, 27 | Ardmore, Bukit Timah, Holland Road, Tanglin |
11 | 28, 29, 30 | Watten Estate, Novena, Thomson |
12 | 31, 32, 33 | Balestier, Toa Payoh, Serangoon |
13 | 34, 35, 36, 37 | Macpherson, Braddell |
14 | 38, 39, 40, 41 | Geylang, Eunos |
15 | 42, 43, 44, 45 | Katong, Joo Chiat, Amber Road |
16 | 46, 47, 48 | Bedok, Upper East Coast, Eastwood, Kew Drive |
17 | 49, 50, 81 | Loyang, Changi |
18 | 51, 52 | Tampines, Pasir Ris |
19 | 53, 54, 55, 82, | Serangoon Garden, Hougang, Ponggol |
20 | 56, 57 | Bishan, Ang Mo Kio |
21 | 58, 59 | Upper Bukit Timah, Clementi Park, Ulu Pandan |
22 | 60, 61, 62, 63, 64 | Jurong |
23 | 65, 66, 67, 68 | Hillview, Dairy Farm, Bukit Panjang, Choa Chu Kang |
24 | 69, 70, 71 | Lim Chu Kang, Tengah |
25 | 72, 73 | Kranji, Woodgrove |
26 | 77, 78 | Upper Thomson, Springleaf |
27 | 75, 76 | Yishun, Sembawang |
28 | 79, 80 | Seletar |
Pingback: Singapore Property : What is a Good Location? -